General | Elo Trams | |||||
1st | 600€ | Trophy | under 2300 (2150-2299) | 1st | 100€ | |
2nd | 400€ | Trophy | under 2150 (2000-2149) | 1st | 100€ | |
3rd | 300€ | Trophy | under 2000 (1850-1999) | 1st | 100€ | |
4th | 200€ | under 1850 (1700-1849) | 1st | 100€ | ||
5th | 100€ | under 1700 (0- 1699) | 1st | 100€ |
* The prize must be get by the person who win it, else it's be canceled.
* If a players have no FIDE rapid rating, we get his standart FIDE to know the tram prize what can get.