Nº | FIDE | Nombre | Club | Título | ELO | País | ||
---|---|---|---|---|---|---|---|---|
1 | 14102536 | Fedorchuk, Sergey A. | g | 2637 | UKR | · | ||
2 | 13502956 | Zhigalko, Sergei | g | 2606 | BLR | · | ||
3 | 2107139 | Fier, Alexandr | g | 2580 | BRA | · | ||
4 | 14105500 | Sumets, Andrey | g | 2577 | UKR | · | ||
5 | 2804344 | Postny, Evgeny | g | 2576 | ISR | · | ||
6 | 2293307 | Santos Latasa, Jaime | m | 2552 | ESP | |||
7 | 13301152 | Movsziszian, Karen | g | 2533 | ARM | · | ||
8 | 22291482 | Santos Ruiz, Miguel | m | 2524 | ESP | |||
9 | 2270544 | Alonso Rosell, Alvar | g | 2513 | ESP | |||
10 | 13902393 | Hamitevici, Vladimir | g | 2508 | MDA | · | ||
11 | 2205092 | Arizmendi Martinez, Julen Luis | g | 2506 | ESP | · | ||
12 | 13602993 | w | Batsiashvili, Nino | g | 2504 | GEO | · | |
13 | 13600052 | Ubilava, Elizbar | g | 2497 | ESP | · | ||
14 | 13601865 | Aroshidze, Levan | g | 2497 | ESP | · | ||
15 | 4662997 | Rotstein, Arkadij | g | 2491 | GER | · | ||
16 | 5029104 | Stany, G.A. | m | 2489 | IND | · | ||
17 | 13703544 | w | Abdumalik, Zhansaya | m | 2484 | KAZ | ||
18 | 13602640 | w | Khotenashvili, Bela | g | 2473 | GEO | · | |
19 | 13601458 | w | Javakhishvili, Lela | m | 2471 | GEO | · | |
20 | 4650905 | Levin, Felix | g | 2470 | GER | · | ||
21 | 4651324 | Zumsande, Martin | m | 2450 | GER | |||
22 | 5028183 | Swayams, Mishra | m | 2447 | IND | · | ||
23 | 12800120 | Zagorskis, Darius | g | 2445 | LTU | · | ||
24 | 25009532 | Chakravarthi Reddy, M | m | 2443 | IND | |||
25 | 2256444 | Larino Nieto, David | g | 2433 | ESP | · | ||
26 | 5006775 | Akash Pc, Iyer | 2432 | IND | ||||
27 | 46618546 | Prithu Gupta | m | 2424 | IND | |||
28 | 6383742 | Can, Isik | f | 2411 | TUR | |||
29 | 3508889 | Alonso Bouza, Julio Javier | m | 2408 | CUB | · | ||
30 | 2219026 | w | Vega Gutierrez, Sabrina | m | 2401 | ESP | · | |
31 | 13602446 | w | Melia, Salome | m | 2395 | GEO | · | |
32 | 24614343 | Bracker, Frank | m | 2388 | GER | |||
33 | 5084822 | Rakesh Kumar Jena | m | 2385 | IND | |||
34 | 24175480 | Galchenko, Matvey | f | 2385 | RUS | |||
35 | 4101715 | Naumkin, Igor | g | 2383 | RUS | · | ||
36 | 35093487 | Sadhwani, Raunak | 2378 | IND | ||||
37 | 104213 | Panelo, Marcelo | m | 2370 | ARG | |||
38 | 4600223 | Roeder, Matthias | m | 2370 | GER | |||
39 | 5028876 | Srinath, Rao S.V. | 2363 | IND | ||||
40 | 2278995 | Lillo Castany, Victor | f | 2349 | ESP | |||
41 | 2263076 | Medarde Santiago, Luis Marcos | f | 2335 | ESP | |||
42 | 32084030 | w | Garcia Martin, Marta | wm | 2319 | ESP | · | |
43 | 1507338 | Mikalsen, Erlend | f | 2307 | NOR | |||
44 | 1507303 | Flermoen, Peter | c | 2295 | NOR | |||
45 | 2215330 | Garcia Del Rey, Senen | Megaescacs | f | 2293 | ESP | ||
46 | 25017969 | Shailesh, Dravid | f | 2288 | IND | |||
47 | 2203081 | Galiana Salom, Juan Ramon | Son Dameto | f | 2284 | ESP | ||
48 | 875740 | Di Benedetto, Edoardo | f | 2280 | ITA | · | ||
49 | 30909040 | Kumar, Nikhil | f | 2279 | USA | |||
50 | 875813 | w | Di Benedetto, Desiree | wm | 2272 | ITA | · | |
51 | 4615964 | Thiel, Thomas | f | 2259 | GER | |||
52 | 24125148 | w | Semenova, Elena | wm | 2254 | RUS | ||
53 | 32010150 | Galiana Fernandez, Adrian | f | 2231 | ESP | · | ||
54 | 2256320 | Paquico Rodriguez, Ivan | 2231 | ESP | ||||
55 | 1706322 | Namini, Armin | 2223 | SWE | ||||
56 | 1223976 | Iagar, Razvan-Gabriel | 2213 | ROU | ||||
57 | 200921 | Lacrosse, Marc | f | 2204 | BEL | |||
58 | 2229994 | w | Vega Gutierrez, Belinda | wm | 2199 | ESP | · | |
59 | 2219409 | Martinez Lopez, Ivan | FCE | f | 2197 | ESP | ||
60 | 432407 | Hill, Alistair | 2197 | ENG | ||||
61 | 2292890 | Fernandez Soriano, Ruben | FCE | 2189 | ESP | |||
62 | 14105870 | w | Dolzhikova, Olga | wg | 2177 | NOR | · | |
63 | 13601717 | w | Maisuradze, Nino | wg | 2172 | FRA | · | |
64 | 2203030 | Ballesteros Gonzalez, David | Algaida | f | 2139 | ESP | ||
65 | 620149 | Maloberti, David | 2136 | FRA | ||||
66 | 13506480 | w | Revo, Tatiana | wf | 2127 | BLR | · | |
67 | 2211610 | Abella Vazquez, Cesar | 2113 | ESP | ||||
68 | 2264803 | Sayrol Clols, Josep Maria | FCE | 2102 | ESP | |||
69 | 2271990 | Mercant Simo, Jaime | 2100 | ESP | ||||
70 | 13901001 | w | Partac, Elena | wg | 2091 | MDA | · | |
71 | 4640160 | Biedekoepper, Robert | 2083 | GER | ||||
72 | 12953628 | Gorny, Michael | 2080 | GER | ||||
73 | 140775 | Lazarte Anello, David Emiliano | 2080 | ARG | ||||
74 | 2403943 | Grove, Michael | 2079 | SCO | · | |||
75 | 32076371 | Castillo Fernandez, Carles | 2064 | ESP | ||||
76 | 2212870 | Vinal Gutierrez, Pedro | 2064 | ESP | ||||
77 | 22231609 | Vicient Calvo, Ramon | FCE | 2062 | ESP | |||
78 | 30908922 | Kumar, Naman | 2052 | USA | ||||
79 | 2203103 | Planas Gene, Juan | Son Dameto | 2039 | ESP | |||
80 | 2252295 | Ruiz Vinals, Matias | Vuit peons | 2027 | ESP | |||
81 | 24636606 | Meyer, Peter | 2019 | GER | ||||
82 | 1511564 | Mikalsen, Harald | 2006 | NOR | ||||
83 | 2274965 | Navarro Cazorla, Juan | 1992 | ESP | ||||
84 | 2261995 | Deruelle Sala, Albert | 1983 | ESP | ||||
85 | 24538256 | Aguado Doncel, Pablo Luis | Mallorca Isolani | 1975 | ESP | |||
86 | 12932361 | Saizew, Valeri | 1967 | GER | ||||
87 | 2250314 | Penas Fuster, Jaime | Tropic | 1965 | ESP | |||
88 | 2210720 | Rodes Apilluelo, Jose Maria | 1959 | ESP | ||||
89 | 501484 | Hynna, Kevin | 1954 | FIN | ||||
90 | 2223821 | Selva Salvador, Antonio | Torrefiel (Valencia) | 1942 | ESP | |||
91 | 2228343 | Munar Mut, Antonio | Llucmajor | 1934 | ESP | |||
92 | 24571920 | Amengual Perello, Jordi | 1926 | ESP | ||||
93 | 22298770 | Navarrete Terrasa, Antonio | 1920 | ESP | ||||
94 | 1270678 | Schindele, Andreas | 1917 | GER | ||||
95 | 2280680 | w | Vicens Company, Maria Antonia | Inca | 1913 | ESP | ||
96 | 46681540 | Shyam Prasad Reddy K | 1912 | IND | ||||
97 | 22228225 | Perez Ruiz, Santiago | 1911 | ESP | ||||
98 | 1506471 | Mikalsen, Odd Erling | 1909 | NOR | ||||
99 | 2257440 | Parramon Guillaumet, Jaime | 1908 | ESP | ||||
100 | 1503553 | Brasoy, Aksel | 1902 | NOR | ||||
101 | 35029185 | Aan Sikka | 1901 | IND | ||||
102 | 22262920 | Aguilo Pons, Francesc | Inca | 1881 | ESP | |||
103 | 2274345 | Cemborain Oricain, Alfonso | 1880 | ESP | ||||
104 | 32051867 | Gimenez Garcia, Emilio | 1868 | ESP | ||||
105 | 2289342 | Roca Barcelo, Nicolau | Llucmajor | 1840 | ESP | |||
106 | 2273756 | Cerdo Fernandez, Miguel | Tropic | 1837 | ESP | |||
107 | 2285398 | Moreno Mateos, Jose Luis | Mestral Palmanyola | 1832 | ESP | |||
108 | 32027931 | Terradas Calafell, Jaume | Porreras | 1815 | ESP | |||
109 | 1639498 | Schweighofer, Josef | 1810 | AUT | ||||
110 | 24560952 | Ermachenko, Manuel | Megaescacs | 1805 | ESP | |||
111 | 2262665 | w | Montoliu Daroca, Imma | 1791 | ESP | |||
112 | 2204657 | Garcia Verd, Francisco | Binissalem | 1791 | ESP | |||
113 | 22201254 | Baldo Company, Jordi | 1749 | ESP | ||||
114 | 2284863 | Ballester Cladera, Antonio | Maria Salut | 1747 | ESP | |||
115 | 22201181 | Ramon Sanchez Campins, Pedro | Tropic | 1743 | ESP | |||
116 | 22244018 | Sanchez Esteban, Emilio | 1734 | ESP | ||||
117 | 22280642 | Fentes Caceres, Daniel | LLucmajor | 1701 | ESP | |||
118 | 22286047 | Carranza Pons, Ricardo Nelson | 1673 | ESP | ||||
119 | 32076193 | Rossello Sanchez, Bartolome | 1632 | ESP | ||||
120 | 24564419 | Perez Bolanos, Joel | 1630 | ESP | ||||
121 | 1021559 | Been, Klaas | 1616 | NED | ||||
122 | 1516400 | Martinsen, Harald | 1606 | NOR | ||||
123 | 1519174 | Luostarinen, Asmo | 1597 | NOR | ||||
124 | 22286110 | Matas Artigues, Josep | Inca | 1593 | ESP | |||
125 | 32048505 | Trias Ramos, Diego Jose | Inca | 1590 | ESP | |||
126 | 32089406 | Llabres Coll, Juan | Inca | 1586 | ESP | |||
127 | 24564400 | Perez Bolanos, David | 1580 | ESP | ||||
128 | 22219773 | Burset Camps, Guillem | 1579 | ESP | ||||
129 | 22264710 | Jaume Pons, Antonio | Binissalem | 1576 | ESP | |||
130 | 22245359 | Ramis Sebastia, Jordi Salvador | Inca | 1558 | ESP | |||
131 | 24535192 | Ferrer Mygina, Juan | Balanguera | 1554 | ESP | |||
132 | 207403 | w | Jonckers, Marie-Jeanne | 1547 | BEL | |||
133 | 24594628 | Pifarre Gene, Joan Baptista | FCE | 1514 | ESP | |||
134 | 22255680 | Castaneda Gonzalez, Fernando | 1465 | ESP | ||||
135 | 24510653 | Pons Escanellas, Antonio M | Pollença | 1376 | ESP | |||
136 | 606057 | Leost, Joel | 1342 | FRA | ||||
137 | 54529140 | Domenech Sanchez Antonio | Son Dameto | 1314 | ESP | |||
138 | 1064614 | De Wit, Albert | 0 | NED |
28 Countries, 18 GM, 16 MI, 3 WG, 4 WM, 15 f, 1 WF, ACP rating 2545