Nº | FIDE | Nombre | Club | Título | ELO | País | ||
---|---|---|---|---|---|---|---|---|
1 | 426520 | Grieve, Harry | m | 2441 | ENG | · | ||
2 | 13300865 | Hovhannisyan, Mher | g | 2418 | BEL | · | ||
3 | 12800120 | Zagorskis, Darius | g | 2411 | LTU | · | ||
4 | 1141724 | Lewtak, Damian | m | 2385 | POL | · | ||
5 | 1109057 | Hnydiuk, Aleksander | m | 2363 | POL | · | ||
6 | 2901250 | Ivanov, Jordan | m | 2360 | BUL | · | ||
7 | 2217570 | Mascaro March, Pedro | m | 2359 | ESP | |||
8 | 1402340 | Pedersen, Nicolai Vesterbaek | m | 2359 | DEN | · | ||
9 | 2200031 | Bellon Lopez, Juan Manuel | 0 | g | 2274 | SWE | · | |
10 | 24124079 | Antonov, Alexandr | 2253 | GER | ||||
11 | 2203081 | Galiana Salom, Juan Ramon | f | 2214 | ESP | |||
12 | 12800171 | Dambrauskas, Virginijus | m | 2189 | LTU | · | ||
13 | 432407 | Hill, Alistair | 2188 | ENG | ||||
14 | 54716020 | Marin Ferragut, Pau | 2142 | ESP | ||||
15 | 2203030 | Ballesteros Gonzalez, David | f | 2139 | ESP | |||
16 | 2256851 | Sauleda Roig, Jaume | 2135 | ESP | ||||
17 | 200921 | Lacrosse, Marc | f | 2113 | BEL | |||
18 | 2265907 | Cerrato Nadal, Juan P. | 2099 | ESP | ||||
19 | 1271084 | Hoffmann, Max | 2072 | GER | ||||
20 | 2214172 | Asensio Ramos, Enrique Fernando | 2070 | ESP | ||||
21 | 2925907 | w | Naymanova, Patricie | 2036 | BUL | · | ||
22 | 2203103 | Planas Gene, Juan | 2032 | ESP | ||||
23 | 2254549 | Torres Tur, Juan | 2022 | ESP | ||||
24 | 2401045 | Rutherford, William | 2003 | SCO | ||||
25 | 2252295 | Ruiz Vinals, Matias | 1985 | ESP | ||||
26 | 12998745 | Springer, Adrian | 1979 | GER | ||||
27 | 2509164 | Geaney-O`brien, David | 1950 | IRL | ||||
28 | 4426720 | Lopez Ramirez, Jorge Hernan | c | 1909 | COL | |||
29 | 2273756 | Cerdo Fernandez, Miguel | 1908 | ESP | ||||
30 | 1270678 | Schindele, Andreas | 1869 | GER | ||||
31 | 2206340 | Codina Garcia, Jose | 1865 | ESP | ||||
32 | 22262920 | Aguilo Pons, Francesc | 1856 | ESP | ||||
33 | 2284839 | Abadia Pascual, Luis | 1829 | ESP | ||||
34 | 2285398 | Moreno Mateos, Jose Luis | 1800 | ESP | ||||
35 | 22259660 | Perez Pardo, Ricardo | 1792 | ESP | ||||
36 | 2285231 | Nadal Bestard, Sebastia | 1766 | ESP | ||||
37 | 2226006 | w | Boix Pons, Catalina | 1747 | ESP | |||
38 | 2284863 | Ballester Cladera, Antonio | 1742 | ESP | ||||
39 | 54580129 | Roig Fullana, Bartlome | 1699 | ESP | ||||
40 | 22201181 | Ramon Sanchez Campins, Pedro | 1678 | ESP | ||||
41 | 32076193 | Rossello Sanchez, Bartolome | 1631 | ESP | ||||
42 | 22296972 | Cuenca Sastre, Marc | 1612 | ESP | ||||
43 | 22227601 | Orcera Gomez, Francisco | 1595 | ESP | ||||
44 | 22201254 | Baldo Company, Jordi | 1574 | ESP | ||||
45 | 54582164 | Ubieto Pico, Diego | 1551 | ESP | ||||
46 | 207403 | w | Jonckers, Marie-Jeanne | 1544 | BEL | |||
47 | 22231137 | Torres Mari, Juan | 1542 | ESP | ||||
48 | 54769710 | Vargas Rodriguez Barreiro, Quimey | 1509 | ESP | ||||
49 | 32052111 | Santandreu Barquero, Martin | 1429 | ESP | ||||
50 | 606057 | Leost, Joel | 1254 | FRA | ||||
51 | 54582180 | Zakharov Pelevin, Luka Makar | 1213 | ESP | ||||
52 | 0 | Lopez Kubo, Marc Jun | 0 | ESP |
13 Countries, 3 GM, 7 MI, 0 WG, 0 WM, 3 f, 0 WF, ACP rating 2251