Nº | FIDE | Nombre | Club | Título | ELO | País | ||
---|---|---|---|---|---|---|---|---|
1 | 4101286 | Petrov, Nikita | g | 2610 | RUS | · | ||
2 | 14109409 | Zubov, Alexander | g | 2597 | UKR | · | ||
3 | 2293307 | Santos Latasa, Jaime | g | 2587 | ESP | · | ||
4 | 14105500 | Sumets, Andrey | g | 2585 | UKR | · | ||
5 | 14100371 | Bernadskiy, Vitaliy | g | 2572 | UKR | · | ||
6 | 2107139 | Fier, Alexandr | g | 2555 | BRA | · | ||
7 | 1406000 | Rasmussen, Allan Stig | g | 2552 | DEN | · | ||
8 | 411477 | Gordon, Stephen J | g | 2533 | ENG | · | ||
9 | 1141686 | Nasuta, Grzegorz | g | 2518 | POL | · | ||
10 | 11602945 | Kantans, Toms | g | 2513 | LAT | · | ||
11 | 2205092 | Arizmendi Martinez, Julen Luis | g | 2511 | ESP | · | ||
12 | 14114224 | Golubka, Petro | m | 2498 | UKR | · | ||
13 | 13301152 | Movsziszian, Karen | g | 2486 | ARM | · | ||
14 | 4400704 | Ruiz Castillo, Joshua Daniel | m | 2472 | COL | |||
15 | 14102188 | Gritsak, Orest | g | 2468 | UKR | · | ||
16 | 3507777 | Gonzalez Perez, Arian | g | 2456 | FID | · | ||
17 | 13300865 | Hovhannisyan, Mher | g | 2454 | BEL | · | ||
18 | 5038448 | Girish, A. Koushik | m | 2444 | IND | |||
19 | 14103400 | Andreev, Eduard | g | 2433 | UKR | · | ||
20 | 12800120 | Zagorskis, Darius | g | 2427 | LTU | · | ||
21 | 14108801 | Kislinsky, Alexey | g | 2427 | CZE | · | ||
22 | 4117182 | Karpatchev, Aleksandr | g | 2423 | RUS | · | ||
23 | 4206827 | Souleidis, Georgios | m | 2417 | GRE | · | ||
24 | 1109057 | Hnydiuk, Aleksander | m | 2411 | POL | |||
25 | 3508889 | Alonso Bouza, Julio Javier | m | 2404 | CUB | · | ||
26 | 4103203 | Raetsky, Alexander | g | 2394 | RUS | · | ||
27 | 2217570 | Mascaro March, Pedro | Binissalem | m | 2389 | ESP | · | |
28 | 101648 | Vassallo Barroche, Mauricio | m | 2384 | ESP | · | ||
29 | 4101715 | Naumkin, Igor | g | 2382 | RUS | · | ||
30 | 24623075 | Colpe, Malte | m | 2381 | GER | · | ||
31 | 2276119 | Alvarado Diaz, Alejandro | m | 2380 | ESP | |||
32 | 32067607 | Ayats Llobera, Gerard | f | 2377 | ESP | |||
33 | 4114906 | Ivanov, Mikhail M | g | 2372 | RUS | · | ||
34 | 2274914 | Herrera Reyes, Jose Antonio | f | 2366 | ESP | |||
35 | 22276050 | Jimenez Ruano, Adrian | 2339 | ESP | ||||
36 | 2263076 | Medarde Santiago, Luis Marcos | f | 2324 | ESP | |||
37 | 1402137 | Sylvan, Jacob | f | 2312 | DEN | |||
38 | 1135988 | w | Kantane, Anna | wm | 2278 | POL | · | |
39 | 2203081 | Galiana Salom, Juan Ramon | Son Dameto | f | 2267 | ESP | ||
40 | 1203100 | Hristodorescu, Daniel | f | 2261 | ROU | · | ||
41 | 1707884 | Lindh, Fredrik | 2261 | SWE | ||||
42 | 24521060 | Alonso Garcia, Aaron | f | 2245 | ESP | |||
43 | 32063350 | Garcia Gimenez, Santiago | 2237 | ESP | · | |||
44 | 1403095 | Bekker-Jensen, David | f | 2231 | DEN | |||
45 | 406686 | Storey, Charles H | f | 2228 | ENG | |||
46 | 432407 | Hill, Alistair | 2227 | ENG | ||||
47 | 14105870 | w | Dolzhikova, Olga | wg | 2210 | NOR | · | |
48 | 4613040 | Schnabel, Ralf | 2200 | GER | ||||
49 | 32029969 | Carbonell Sancho, Marc | 2200 | ESP | · | |||
50 | 2203073 | Brull Mayol, Cosme | Son Dameto | f | 2197 | ESP | ||
51 | 2219409 | Martinez Lopez, Ivan | f | 2193 | ESP | |||
52 | 2203600 | De Prado Rodriguez, Oscar Bruno | f | 2183 | ESP | · | ||
53 | 2244969 | Rey Malde, Henrique | 2176 | ESP | ||||
54 | 502804 | Rehn, Ralf | 2173 | FIN | ||||
55 | 1718924 | Subramanian, Aditya | 2167 | SWE | ||||
56 | 14118874 | w | Zubova, Mariya | wf | 2164 | UKR | · | |
57 | 24639001 | Leidorf, Sebastian | 2144 | GER | ||||
58 | 2274876 | Gomez Dominguez, Xabier | 2135 | ESP | ||||
59 | 620149 | Maloberti, David | 2129 | FRA | ||||
60 | 2256851 | Sauleda Roig, Jaume | Vuit peons | 2126 | ESP | |||
61 | 1271084 | Hoffmann, Max | 2125 | GER | ||||
62 | 1185543 | Sanz Wawer, Daniel | 2105 | POL | ||||
63 | 1223976 | Iagar, Razvan-Gabriel | 2104 | ROU | ||||
64 | 2208911 | Schenk Papke, Andres | Dragonera | 2096 | ESP | |||
65 | 2258390 | Moreto Quintana, Alex | 2088 | ESP | ||||
66 | 1413155 | Skou, Niels | 2076 | DEN | ||||
67 | 4640160 | Biedekoepper, Robert | 2056 | GER | ||||
68 | 2203103 | Planas Gene, Juan | Son Dameto | 2054 | ESP | |||
69 | 2264803 | Sayrol Clols, Josep Maria | 2054 | ESP | ||||
70 | 1900820 | Ferreira, Paulo | 2041 | POR | ||||
71 | 24636606 | Meyer, Peter | 2032 | GER | ||||
72 | 2215551 | Juan Mas, Santiago | 1993 | ESP | ||||
73 | 24652652 | Litfin, Boris | 1985 | GER | ||||
74 | 35002511 | Jinan Jomon | 1981 | IND | ||||
75 | 24571920 | Amengual Perello, Jordi | 1976 | ESP | ||||
76 | 24560952 | Ermachenko, Manuel | 1971 | ESP | ||||
77 | 2252295 | Ruiz Vinals, Matias | Vuit peons | 1964 | ESP | |||
78 | 1900889 | Felizes, Paulo | 1944 | POR | ||||
79 | 1270678 | Schindele, Andreas | 1941 | GER | ||||
80 | 24538256 | Aguado Doncel, Pablo Luis | Mallorca Isolani | 1936 | ESP | |||
81 | 2289210 | Martin Mascaro, Juan | 1933 | ESP | ||||
82 | 22288112 | Garcia Ruiz, Adrian | 1920 | ESP | ||||
83 | 218677 | w | Mabille, Natacha | 1917 | BEL | |||
84 | 24675253 | Schmitt, Carsten | 1912 | GER | ||||
85 | 2273756 | Cerdo Fernandez, Miguel | Tropic | 1886 | ESP | |||
86 | 2255499 | Jimenez Martinez, Javier | 1862 | ESP | ||||
87 | 2280680 | w | Vicens Company, Maria Antonia | 1861 | ESP | |||
88 | 22230327 | Santamaria Baeza, Adolfo | 1855 | ESP | ||||
89 | 2228343 | Munar Mut, Antonio | Llucmajor | 1846 | ESP | |||
90 | 2289342 | Roca Barcelo, Nicolau | Llucmajor | 1843 | ESP | |||
91 | 2226006 | w | Boix Pons, Catalina | Tropic | 1839 | ESP | ||
92 | 2284839 | Abadia Pascual, Luis | 1838 | ESP | ||||
93 | 5133734 | Corral Corral, Ricardo | 1826 | MEX | ||||
94 | 2239701 | Mascaro Pastor, Miguel | Maria Salut | 1818 | ESP | |||
95 | 206814 | Dom, Wim | 1810 | BEL | ||||
96 | 238090 | Dewitte, Stein | 1803 | BEL | ||||
97 | 24595985 | Juan Lepp, Jaime Boris | 1796 | ESP | ||||
98 | 2285398 | Moreno Mateos, Jose Luis | Mestral Palmanyola | 1795 | ESP | |||
99 | 54553776 | Ferenczi, Robert Frank | Pollensa | 1776 | ESP | |||
100 | 2285410 | Oliver Font, Jose Luis | 1738 | ESP | ||||
101 | 22200835 | w | Lopez Grana, Carmen | 1727 | ESP | |||
102 | 54559995 | Bimbo Vich, Lluc | Inca | 1718 | ESP | |||
103 | 1505548 | Birkestrand, Odd | 1709 | NOR | ||||
104 | 22250930 | Munar Messegue, David | 1692 | ESP | ||||
105 | 2284863 | Ballester Cladera, Antonio | Maria Salut | 1668 | ESP | |||
106 | 22296662 | Hermida Izquierdo, Miguel Angel | Llucmajor | 1663 | ESP | |||
107 | 22201254 | Baldo Company, Jordi | 1654 | ESP | ||||
108 | 24686824 | Oberbacher, Michael | 1649 | GER | ||||
109 | 32076193 | Rossello Sanchez, Bartolome | 1613 | ESP | ||||
110 | 24535192 | Ferrer Mygina, Juan | Balanguera | 1611 | ESP | |||
111 | 54529298 | Marquez Vargas, Angel Alberto | Mallorca Isolani | 1607 | ESP | |||
112 | 22264710 | Jaume Pons, Antonio | Binissalem | 1603 | ESP | |||
113 | 54580129 | Roig Fullana, Bartlome | Algaida | 1590 | ESP | |||
114 | 22231137 | Torres Mari, Juan | Tropic | 1541 | ESP | |||
115 | 2239671 | Fullana Oliver, Antoni | Algaida | 1535 | ESP | |||
116 | 24555177 | Turcu, Darin | Pollensa | 1527 | ESP | |||
117 | 22245359 | Ramis Sebastia, Jordi Salvador | Inca | 1467 | ESP | |||
118 | 22288317 | Forcadell Escouffier, Albert | 1459 | ESP | ||||
119 | 3606783 | w | Bohorquez Canizares, Maria | 1455 | ECU | |||
120 | 32052111 | Santandreu Barquero, Martin | Mallorca Isolani | 1448 | ESP | |||
121 | 606057 | Leost, Joel | 1364 | FRA | ||||
122 | 32052120 | Santandreu Tost, Josep | Mallorca Isolani | 1357 | ESP | |||
123 | 24510653 | Pons Escanellas, Antonio M | Pollença | 1354 | ESP | |||
124 | 54709997 | w | Bonet Tomas, Margalida | Llucmajor | 1152 | ESP | ||
125 | 1064614 | De Wit, Albert | 0 | NED | ||||
126 | 16284607 | Stockamp, Tim | 0 | GER | ||||
127 | 6900038 | Santamaria Mas, Vicens | 0 | AND |
28 Countries, 22 GM, 10 MI, 1 WG, 1 WM, 12 f, 1 WF, ACP rating 2533