
| Nº | FIDE | Nombre | Club | Título | ELO | País | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 4148843 | Romanov, Evgeny | ACP | g | 2636 | RUS | ||
| 2 | 14102536 | Fedorchuk, Sergey A. | ACP | g | 2621 | UKR | ||
| 3 | 716855 | Hera, Imre Jr. | ACP | g | 2618 | HUN | ||
| 4 | 11600454 | Fridman, Daniel | ACP | g | 2605 | GER | ||
| 5 | 24109959 | Goganov, Aleksey | ACP | g | 2592 | RUS | ||
| 6 | 2804344 | Postny, Evgeny | ACP | g | 2588 | ISR | ||
| 7 | 813613 | Brunello, Sabino | ACP | g | 2565 | ITA | ||
| 8 | 4128737 | Kunin, Vitaly | ACP | g | 2551 | GER | ||
| 9 | 2288230 | Forcen Esteban, Daniel | g | 2545 | ESP | |||
| 10 | 411477 | Gordon, Stephen J | g | 2510 | ENG | |||
| 11 | 13301152 | Movsziszian, Karen | g | 2500 | ARM | |||
| 12 | 2205092 | Arizmendi Martinez, Julen Luis | g | 2500 | ESP | |||
| 13 | 13600052 | Ubilava, Elizbar | g | 2491 | ESP | |||
| 14 | 4662997 | Rotstein, Arkadij | g | 2489 | GER | |||
| 15 | 921610 | Pap, Misa | ACP | g | 2480 | SRB | ||
| 16 | 2255570 | Cuenca Jimenez, Jose Fernando | ACP | g | 2478 | ESP | ||
| 17 | 14600684 | Tratar, Marko | g | 2460 | SLO | |||
| 18 | 2221799 | Almagro Llamas, Pablo | m | 2456 | ESP | |||
| 19 | 14100088 | Romanishin, Oleg M | ACP | g | 2454 | UKR | ||
| 20 | 865834 | Moroni, Luca Jr | m | 2448 | ITA | |||
| 21 | 15000729 | Colovic, Aleksandar | ACP | g | 2443 | MKD | ||
| 22 | 12800120 | Zagorskis, Darius | g | 2440 | LTU | |||
| 23 | 24614386 | Carlstedt, Jonathan | m | 2434 | GER | |||
| 24 | 103055 | Minzer, Claudio Javier | Megaescas | m | 2432 | ARG | ||
| 25 | 4101715 | Naumkin, Igor | g | 2414 | RUS | |||
| 26 | 4206827 | Souleidis, Georgios | m | 2408 | GRE | |||
| 27 | 14900734 | Manik, Mikulas | g | 2400 | SVK | |||
| 28 | 4600223 | Roeder, Matthias | m | 2397 | GER | |||
| 29 | 1402137 | Sylvan, Jacob | f | 2384 | DEN | |||
| 30 | 104213 | Panelo, Marcelo | m | 2383 | ARG | |||
| 31 | 101648 | Vassallo Barroche, Mauricio | m | 2378 | ESP | |||
| 32 | 4103203 | Raetsky, Alexander | ACP | g | 2378 | RUS | ||
| 33 | 405094 | w | Houska, Jovanka | ACP | m | 2377 | ENG | |
| 34 | 32041543 | Perez Garcia, Alejandro | m | 2376 | ESP | |||
| 35 | 1404180 | Carstensen, Jacob | m | 2366 | DEN | |||
| 36 | 2257459 | Trepat Herranz, Joan | f | 2363 | ESP | |||
| 37 | 623725 | w | Milliet, Sophie | ACP | m | 2347 | FRA | |
| 38 | 3500276 | Alonso Garcia, Rene Marcial | m | 2346 | FID | |||
| 39 | 1507338 | Mikalsen, Erlend | f | 2343 | NOR | |||
| 40 | 4600622 | Kohlweyer, Bernd | m | 2340 | GER | |||
| 41 | 2250896 | Oms Fuentes, Lluis | f | 2312 | ESP | |||
| 42 | 2238276 | Serarols Mabras, Bernat | 2287 | ESP | ||||
| 43 | 2203081 | Galiana Salom, Juan Ramon | f | 2273 | ESP | |||
| 44 | 4606884 | Giemsa, Stephan | f | 2263 | GER | |||
| 45 | 2215330 | Garcia Del Rey, Senen | Megaescas | f | 2247 | ESP | ||
| 46 | 2207532 | Ibanez Aullana, Ramon | f | 2245 | ESP | |||
| 47 | 1103520 | Dukaczewski, Piotr | m | 2231 | POL | |||
| 48 | 681369 | Louis, Thibault | f | 2228 | FRA | |||
| 49 | 32010150 | Galiana Fernandez, Adrian | 2216 | ESP | ||||
| 50 | 2219409 | Martinez Lopez, Ivan | f | 2209 | ESP | |||
| 51 | 200921 | Lacrosse, Marc | f | 2204 | BEL | |||
| 52 | 3803392 | Bendayan Claros, Aaron | 2197 | ESP | ||||
| 53 | 7200641 | Thorsteinsson, Sjurdur | 2197 | FAI | ||||
| 54 | 11602252 | w | Ni, Viktorija | wm | 2195 | USA | ||
| 55 | 1223976 | Iagar, Razvan-Gabriel | 2188 | ROU | ||||
| 56 | 401102 | Hall, John | f | 2176 | ENG | |||
| 57 | 10300163 | Al-Hajiri, Bader | f | 2172 | KUW | |||
| 58 | 432407 | Hill, Alistair | 2152 | ENG | ||||
| 59 | 200999 | Van Hoolandt, Patrick | f | 2145 | MNC | |||
| 60 | 11603178 | Mierins, Eriks | 2136 | LAT | ||||
| 61 | 1402706 | Petersen, Steen | 2131 | DEN | ||||
| 62 | 22272941 | Gonzalez Davila, Miguel | Son Dameto | 2115 | ESP | |||
| 63 | 2203030 | Ballesteros Gonzalez, David | f | 2113 | ESP | |||
| 64 | 1271084 | Hoffmann, Max | 2091 | GER | ||||
| 65 | 24637629 | Scholzen, Wolfgang | 2072 | GER | ||||
| 66 | 2209497 | Arroyo Salido, Marcelino-Eudor | 0 | 2068 | ESP | |||
| 67 | 24639001 | Leidorf, Sebastian | 2067 | GER | ||||
| 68 | 140775 | Lazarte Anello, David Emiliano | . | 2067 | ARG | |||
| 69 | 407496 | w | Bhatia, Kanwal K | wf | 2064 | ENG | ||
| 70 | 4695542 | Kutzner, Stephen | 2059 | GER | ||||
| 71 | 1518240 | Nielsen, Andre | 2056 | NOR | ||||
| 72 | 2207680 | Lopez de Turiso, Jose Angel | 2054 | ESP | ||||
| 73 | 24636606 | Meyer, Peter | 2049 | GER | ||||
| 74 | 4602030 | Blum, Gernot | 2041 | GER | ||||
| 75 | 1511564 | Mikalsen, Harald | 2022 | NOR | ||||
| 76 | 2203103 | Planas Gene, Juan | Son Dameto | 2010 | ESP | |||
| 77 | 409243 | Taylor, Mark V | 2000 | ENG | ||||
| 78 | 22222693 | Galiana Moll, Ramon Aron | 1993 | ESP | ||||
| 79 | 24675253 | Schmitt, Carsten | 1992 | GER | ||||
| 80 | 4640160 | Biedekoepper, Robert | 1979 | GER | ||||
| 81 | 22261281 | Fiol Company, Juan | Inca | 1977 | ESP | |||
| 82 | 24667463 | Gerdau, Andreas | 1971 | GER | ||||
| 83 | 15600017 | Wojciechowski, Paul | c | 1969 | JCI | |||
| 84 | 1271064 | Peschke, Matthias | 1968 | GER | ||||
| 85 | 2273187 | Velez Romero, Juan Luis | Catalunya | 1958 | ESP | |||
| 86 | 1503553 | Brasoy, Aksel | 1955 | NOR | ||||
| 87 | 1506471 | Mikalsen, Odd Erling | 1950 | NOR | ||||
| 88 | 2215551 | Juan Mas, Santiago | Son Dameto | 1948 | ESP | |||
| 89 | 420328 | Birkin, Mark H | 1945 | ENG | ||||
| 90 | 2228343 | Munar Mut, Antonio | Llucmajor | 1942 | ESP | |||
| 91 | 226408 | Delaere, Koen | 1928 | BEL | ||||
| 92 | 2273756 | Cerdo Fernandez, Miguel | Tropic | 1922 | ESP | |||
| 93 | 10300074 | Maqseed, Nasser | c | 1912 | KUW | |||
| 94 | 208353 | Wlogalski, Olivier | 1907 | BEL | ||||
| 95 | 7902573 | Ouahab, Mohamed Kamel | 1905 | ALG | ||||
| 96 | 2263521 | w | Herrero Crespo, Mercedes | 1900 | ESP | |||
| 97 | 32051867 | Gimenez Garcia, Emilio | 1899 | ESP | ||||
| 98 | 12803634 | Baltrunas, Arvydas | 1893 | LTU | ||||
| 99 | 632813 | Massot, Manuel | 1883 | FRA | ||||
| 100 | 428086 | Bourne, Iain | 1882 | ENG | ||||
| 101 | 2285398 | Moreno Mateos, Jose Luis | Mestral Palmanyola | 1878 | ESP | |||
| 102 | 2223821 | Selva Salvador, Antonio | 1877 | ESP | ||||
| 103 | 22242597 | Gonzalez Pabollet, Jesus Maria S | 1864 | ESP | ||||
| 104 | 12997285 | Asadzade, Idris | 1863 | GER | ||||
| 105 | 2289342 | Roca Barcelo, Nicolau | Llucmajor | 1862 | ESP | |||
| 106 | 2280680 | w | Vicens Company, Maria Antonia | Inca | 1847 | ESP | ||
| 107 | 207187 | Baete, Guy | 1846 | BEL | ||||
| 108 | 22262920 | Aguilo Pons, Francesc | Inca | 1844 | ESP | |||
| 109 | 206814 | Dom, Wim | 1841 | BEL | ||||
| 110 | 2226006 | w | Boix Pons, Catalina | Tropic | 1839 | ESP | ||
| 111 | 22296743 | Llado Tomas, Miquel | Campos | 1838 | ESP | |||
| 112 | 2260042 | Perez Prieto, German | Binissalem | 1833 | ESP | |||
| 113 | 10300198 | AlShourfaa, Hazaa | 1832 | KUW | ||||
| 114 | 32027931 | Terradas Calafell, Jaume | Porreras | 1802 | ESP | |||
| 115 | 2269040 | Manresa Ballester, Guillermo | 1794 | ESP | ||||
| 116 | 236993 | Vervaet, Bart | 1792 | BEL | ||||
| 117 | 12975630 | Schumacher, Markus | 1788 | GER | ||||
| 118 | 2258943 | Pomar Mir, Francisco | 1782 | ESP | ||||
| 119 | 4640713 | Kuenitz, Klaus | 1770 | GER | ||||
| 120 | 238090 | Dewitte, Stein | 1770 | BEL | ||||
| 121 | 10300040 | Al Azmi, Khalaf | 1766 | KUW | ||||
| 122 | 2402807 | Moore, Robin | 1757 | SCO | ||||
| 123 | 244139 | Smet, Geert | 1757 | BEL | ||||
| 124 | 2284863 | Ballester Cladera, Antonio | Maria Salut | 1754 | ESP | |||
| 125 | 1640488 | Musi, Dietmar | 1754 | AUT | ||||
| 126 | 696676 | Binois, Rudy | 1750 | FRA | ||||
| 127 | 10300716 | Hussain, Hashem | 1722 | KUW | ||||
| 128 | 24539589 | Cobb, Mark | Megaescacs | 1721 | ESP | |||
| 129 | 24571920 | Amengual Perello, Jordi | Mallorca Isolani | 1693 | ESP | |||
| 130 | 12804622 | Cekanauskas, Justas | 1683 | LTU | ||||
| 131 | 434345 | Hudson, Jeremy | 1679 | ENG | ||||
| 132 | 32016956 | Cabezas Lopez, Jesus | Campos | 1679 | ESP | |||
| 133 | 22255478 | Espana Reguero, Emilio | 1654 | ESP | ||||
| 134 | 1519123 | w | Estremskikh, Galina | 1651 | NOR | |||
| 135 | 204366 | Jacobs, Paul | 1648 | BEL | ||||
| 136 | 10300694 | Alsharhan, Musaed | 1646 | KUW | ||||
| 137 | 1516400 | Martinsen, Harald | 1645 | NOR | ||||
| 138 | 24538256 | Aguado Doncel, Pablo Luis | 1644 | ESP | ||||
| 139 | 22227601 | Orcera Gomez, Francisco | Tropic | 1644 | ESP | |||
| 140 | 2224682 | Rodriguez Yague, Fermin | 1643 | ESP | ||||
| 141 | 22264710 | Jaume Pons, Antonio | Binissalem | 1635 | ESP | |||
| 142 | 22231137 | Torres Mari, Juan | Tropic | 1634 | ESP | |||
| 143 | 2282984 | Buisan Arnau, Oriol | 1627 | ESP | ||||
| 144 | 2404745 | Congalton, David G | 1626 | SCO | ||||
| 145 | 1154877 | w | Kazmierczak, Ewa | 1621 | POL | |||
| 146 | 1519174 | Luostarinen, Asmo | 1617 | NOR | ||||
| 147 | 1518720 | w | Greibrokk, Maria | 1598 | NOR | |||
| 148 | 32051697 | Abdelkader Garstka, Adam | Balanguera | 1596 | ESP | |||
| 149 | 22223673 | Gomez Guinovart, Josep Manel | 1592 | ESP | ||||
| 150 | 2290413 | Lloveras Hernanz, Jose Antonio | 1588 | ESP | ||||
| 151 | 24631833 | Steinschuld, Jo | 1578 | NED | ||||
| 152 | 1506900 | Rist, Karl-Johan | 1567 | NOR | ||||
| 153 | 22245359 | Ramis Sebastia, Jordi Salvador | 1563 | ESP | ||||
| 154 | 207403 | w | Jonckers, Marie-Jeanne | 1558 | BEL | |||
| 155 | 24560952 | Ermachenko, Manuel | Megaescacs | 1547 | ESP | |||
| 156 | 1516230 | Arild, Steinar | 1537 | NOR | ||||
| 157 | 32076193 | Rossello Sanchez, Bartolome | Balanguera | 1529 | ESP | |||
| 158 | 22263950 | Coll Verger, Amador | Inca | 1509 | ESP | |||
| 159 | 20630760 | Chaix, Gerard | 1452 | FRA | ||||
| 160 | 1536958 | Pedersen, Robin | 1430 | NOR | ||||
| 161 | 22258477 | Lopez Abuin, Daniel C. | 1356 | ESP | ||||
| 162 | 606057 | Leost, Joel | 1339 | FRA | ||||
| 163 | 22238832 | w | Blum, Ulrike | 1337 | ESP | |||
| 164 | 1525506 | Rist, Nikolai | 1276 | NOR | ||||
| 165 | 1538209 | Hatta-Nilsen, Odin Andreas | 1209 | NOR | ||||
| 166 | 1539876 | Karlsen, Henrik | 1162 | NOR | ||||
| 167 | 24511218 | Parreno Banuls, Raul | 1114 | ESP | ||||
| 168 | 1540610 | Nilsen, Dag Inge | 0 | NOR | ||||
| 169 | 1529706 | Greibrokk, Jorund | 0 | NOR | ||||
| 170 | 1538942 | Greibrokk, Haldor | 0 | NOR | ||||
| 171 | 54529140 | Domenech Sanchez Antonio | Son Dameto | 0 | ESP | |||
| 172 | 8111553 | Tarek Alansari | 0 | JOR | ||||
| 173 | 8111561 | Firas Alshawawreh | 0 | JOR | ||||
| 174 | 8111898 | Jafar Khirfan | 0 | JOR | ||||
| 175 | 8111901 | Jawad Khirfan | 0 | JOR | ||||
| 176 | 8111910 | Abedl Wahab Alhunaiti | 0 | JOR | ||||
| 177 | 54529298 | Marquez Vargas, Angel Alberto | Mallorca Isolani | 0 | ESP | |||
| 178 | 6901328 | Manel Barragan Sevilla | 0 | AND |
35 Countries, 23 GM, 15 MI, 0 WG, 1 WM, 15 f, 1 WF, ACP rating 2549