Nº | FIDE | Nombre | Club | Título | ELO | País | ||
---|---|---|---|---|---|---|---|---|
1 | 4171055 | Lintchevski, Daniil | g | 2566 | RUS | |||
2 | 2203138 | Del Rio De Angelis, Salvador G. | g | 2541 | ESP | |||
3 | 13301152 | Movsziszian, Karen | g | 2468 | ARM | |||
4 | 2209748 | Martinez Martin, David | m | 2404 | ESP | |||
5 | 104213 | Panelo, Marcelo | m | 2388 | ARG | |||
6 | 2217570 | Mascaro March, Pedro | m | 2385 | ESP | |||
7 | 1400657 | Pilgaard, Kim | m | 2383 | DEN | |||
8 | 25092340 | Nihal Sarin | f | 2349 | IND | |||
9 | 2204495 | Rodriguez Lopez, Rafael | m | 2245 | ESP | |||
10 | 32099568 | w | Kolotilina, Liudmila | wf | 2136 | ESP |
6 Countries, 3 GM, 5 MI, 0 WG, 0 WM, 1 f, 1 WF, ACP rating 1223